You are viewing the results for Wasa Footballcup 2020. View the current results for Wasa Footballcup 2022 here.
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
03003903 | Fri 03/07 13:00 Fri 03/07 | MTV 3 | VPS-j 3 | 3 - 2 | I-JBK VIT | ||||
03003906 | Fri 03/07 16:00 Fri 03/07 | MTV 3 | I-JBK VIT | 3 - 1 | SJK valkoinen | ||||
04009803 | Sat 04/07 12:00 Sat 04/07 | MTV 5 a | FC KOMU | 1 - 1 | I-JBK VIT | ||||
04003907 | Sat 04/07 17:00 Sat 04/07 | MTV 3 | I-JBK VIT | 1 - 12 | VPS-j 2 | ||||
05003902 | Sun 05/07 11:00 Sun 05/07 | MTV 3 | I-JBK VIT | 0 - 5 | Solf IK | ||||
05009804 | Sun 05/07 13:00 Sun 05/07 | MTV 5 a | I-JBK VIT | 3 - 6 | VIFK Blue |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
VPS-j 2 | 6 | |||||||||
Solf IK | 6 | |||||||||
VIFK White | 6 | |||||||||
SJK | 6 | |||||||||
BK-48 Blå | 6 | |||||||||
VIFK Blue | 6 | |||||||||
I-JBK BLÅ | 6 | |||||||||
BK-48 Gul | 6 | |||||||||
VPS-j 1 | 6 | |||||||||
FC KOMU | 6 | |||||||||
VPS-j 3 | 6 | |||||||||
VPS-j 4 | 6 | |||||||||
I-JBK VIT | 6 | |||||||||
SJK valkoinen | 6 | |||||||||
SJK oranssi | 6 | |||||||||
VIFK Black | 6 | |||||||||
# = Games Played |