Girls 8
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 Blå | 6 | |||||||||
BK-48 Gul | 6 | |||||||||
FC Kuffen | 6 | |||||||||
FC Sport-j PUNAINEN | 6 | |||||||||
FC Sport-j VALKOINEN | 6 | |||||||||
I-JBK | 6 | |||||||||
VIFK | 6 | |||||||||
VPS-j | 6 | |||||||||
# = Games Played |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 Blå | 6 | |||||||||
BK-48 Gul | 6 | |||||||||
FC Kuffen | 6 | |||||||||
FC Sport-j PUNAINEN | 6 | |||||||||
FC Sport-j VALKOINEN | 6 | |||||||||
I-JBK | 6 | |||||||||
VIFK | 6 | |||||||||
VPS-j | 6 | |||||||||
# = Games Played |