Girls 9
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 BK-Blå | 6 | |||||||||
BK-48 BK-Gul | 6 | |||||||||
FC Sport-j | 6 | |||||||||
Malax IF | 6 | |||||||||
SeMi Sininen | 6 | |||||||||
SeMi Valkoinen | 6 | |||||||||
VPS-j | 6 | |||||||||
# = Games Played |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 BK-Blå | 6 | |||||||||
BK-48 BK-Gul | 6 | |||||||||
FC Sport-j | 6 | |||||||||
Malax IF | 6 | |||||||||
SeMi Sininen | 6 | |||||||||
SeMi Valkoinen | 6 | |||||||||
VPS-j | 6 | |||||||||
# = Games Played |