You are viewing the results for Wasa Footballcup 2021. View the current results for Wasa Footballcup 2022 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10005304 | Sat 10/07 14:10 Sat 10/07 | MTV 10 powered by ABB | 1/4 Final | VPS-j P09 Raita | 2 - 0 | Närpes Kraft | ||||
10006205 | Sat 10/07 14:10 Sat 10/07 | MTV 11 | 1/4 Final | Solf IK Tea...erfjärden 2 | 0 - 4 | PIF 1 | ||||
10006305 | Sat 10/07 14:10 Sat 10/07 | MTV 12 | 1/4 Final | Virkiä | 0 - 2 | PIF 2 | ||||
10007505 | Sat 10/07 14:10 Sat 10/07 | Fennia Arena 2 | 1/4 Final | VPS-j P09 Musta | 3 - 2 P | Malax IF | ||||
10006209 | Sat 10/07 17:30 Sat 10/07 | MTV 11 | Semi final | PIF 1 | 0 - 1 | VPS-j P09 Musta | ||||
10006308 | Sat 10/07 17:30 Sat 10/07 | MTV 12 | Semi final | VPS-j P09 Raita | 2 - 1 P | PIF 2 | ||||
11005301 | Sun 11/07 10:30 Sun 11/07 | MTV 10 powered by ABB | Final | VPS-j P09 Musta | 3 - 2 | VPS-j P09 Raita | ||||
11006201 | Sun 11/07 10:50 Sun 11/07 | MTV 11 | Bronze match | PIF 1 | 2 - 1 | PIF 2 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10005307 | Sat 10/07 16:40 Sat 10/07 | MTV 10 powered by ABB | 5-8 | Solf IK Tea...erfjärden 2 | 1 - 3 | Malax IF | ||||
10005308 | Sat 10/07 17:30 Sat 10/07 | MTV 10 powered by ABB | 5-8 | Virkiä | 0 - 2 | Närpes Kraft | ||||
11007402 | Sun 11/07 10:50 Sun 11/07 | Fennia Arena 1 | 5-6 | Malax IF | 3 - 2 | Närpes Kraft | ||||
11007502 | Sun 11/07 10:50 Sun 11/07 | Fennia Arena 2 | 7-8 | Solf IK Tea...erfjärden 2 | 4 - 0 | Virkiä |
View all the games in a table