You are viewing the results for Wasa Footballcup 2022. View the current results for Wasa Footballcup 2023 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Nokia Sininen | 4 | 4 | 0 | 0 | 32 - 0 | (32) | 12 | ||||
2. | Salon Palloilijat Sininen | 4 | 2 | 1 | 1 | 3 - 6 | (-3) | 7 | |||
3. | GBK Punainen | 4 | 1 | 2 | 1 | 3 - 11 | (-8) | 5 | |||
4. | FK AUDA | 4 | 1 | 1 | 2 | 5 - 9 | (-4) | 4 | |||
5. | FC Sport-j punainen | 4 | 0 | 0 | 4 | 0 - 17 | (-17) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nro | Aika | Areena | Kotijoukkue | Result | Vierasjoukkue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08006200 | pe 08/07 10:00 pe 08/07 | MTV 11 | FK AUDA | 5 - 0 | FC Sport-j punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006300 | pe 08/07 10:00 pe 08/07 | MTV 12 | Salon Palloilijat Sininen | 1 - 1 | GBK Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007502 | pe 08/07 11:40 pe 08/07 | Fennia Arena 2 | GBK Punainen | 0 - 10 | FC Nokia Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006205 | pe 08/07 14:10 pe 08/07 | MTV 11 | FC Nokia Sininen | 8 - 0 | FK AUDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006208 | pe 08/07 16:40 pe 08/07 | MTV 11 | FC Sport-j punainen | 0 - 1 | Salon Palloilijat Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006300 | la 09/07 09:00 la 09/07 | MTV 12 | Salon Palloilijat Sininen | 1 - 0 | FK AUDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006200 | la 09/07 09:00 la 09/07 | MTV 11 | FC Sport-j punainen | 0 - 9 | FC Nokia Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006304 | la 09/07 12:20 la 09/07 | MTV 12 | FC Nokia Sininen | 5 - 0 | Salon Palloilijat Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006204 | la 09/07 12:20 la 09/07 | MTV 11 | GBK Punainen | 2 - 0 | FC Sport-j punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09005305 | la 09/07 15:40 la 09/07 | MTV 10 | FK AUDA | 0 - 0 | GBK Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |