Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08003600 | Fri 08/07 10:50 Fri 08/07 | B12 Grp E | FC SIILI | 2 - 1 | NIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003601 | Fri 08/07 11:40 Fri 08/07 | B12 Grp D | Valmiera FC | 0 - 4 | PIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003602 | Fri 08/07 12:30 Fri 08/07 | B12 Grp C | FK AUDA Black | 1 - 1 | Norrvalla FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003603 | Fri 08/07 13:20 Fri 08/07 | G12 Grp C | EBK | 1 - 1 | Solf IK F-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003604 | Fri 08/07 14:10 Fri 08/07 | B12 Grp A | KAUHAJOEN KARHU | 0 - 4 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003605 | Fri 08/07 15:00 Fri 08/07 | G13 Grp C | I-JBK FC Kuffen Yj | 2 - 3 | FC Nokia Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003606 | Fri 08/07 15:50 Fri 08/07 | B13 Grp F | IIF fotboll rf | 1 - 3 | Tegs SK Fotboll 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003607 | Fri 08/07 16:40 Fri 08/07 | G12 Grp E | KSF Flickor 2010 | 2 - 3 | I-JBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003608 | Fri 08/07 17:30 Fri 08/07 | G12 Grp C | Fc Sport Vaasa 1 | 3 - 0 | EBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08003609 | Fri 08/07 18:20 Fri 08/07 | G13 Grp C | FC Nokia Valkoinen | 1 - 1 | Salon Palloilijat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |