Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08005000 | Fri 08/07 10:40 Fri 08/07 | G10 Grp C | FC Kuffen | 1 - 0 | BK-48 Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005001 | Fri 08/07 11:20 Fri 08/07 | B11 Grp I | Malax IF Gul | 0 - 5 | Gröndals IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005002 | Fri 08/07 12:00 Fri 08/07 | B11 Grp A | VPS-j Valkoinen | 5 - 1 | FC SIILI Tykit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005003 | Fri 08/07 13:20 Fri 08/07 | B10 Grp C | Tervarit-j Musta | 4 - 0 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005004 | Fri 08/07 14:00 Fri 08/07 | B11 Grp H | Lemun Visa Mustat | 1 - 0 | KPV Vihreä | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005005 | Fri 08/07 14:40 Fri 08/07 | B11 Grp G | BK-48/SIF YJ - Svart | 2 - 5 | Limbazi sports school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005006 | Fri 08/07 15:20 Fri 08/07 | B11 Grp F | Norrvalla FF | 0 - 4 | KPV Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005007 | Fri 08/07 16:00 Fri 08/07 | G11 Grp B | KSF Flickor 2011-2012 | 0 - 3 | FC Sport-j ...a Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005008 | Fri 08/07 16:40 Fri 08/07 | G11 Grp A | BK-48 | 0 - 0 | FC Sport-j Vaasa Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |