Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08006200 | Fri 08/07 10:00 Fri 08/07 | G13 Grp A | FK AUDA | 5 - 0 | FC Sport-j punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006201 | Fri 08/07 10:50 Fri 08/07 | B12 Grp B | FK AUDA Green | 1 - 1 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006202 | Fri 08/07 11:40 Fri 08/07 | B13 Grp F | VPS-j Valkoinen | 2 - 0 | IIF fotboll rf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006203 | Fri 08/07 12:30 Fri 08/07 | G12 Grp F | FC Kuffen | 2 - 0 | Sundom IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006204 | Fri 08/07 13:20 Fri 08/07 | G12 Grp D | Tuusulan Pa... Pesukarhut | 5 - 0 | BK-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006205 | Fri 08/07 14:10 Fri 08/07 | G13 Grp A | FC Nokia Sininen | 8 - 0 | FK AUDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006206 | Fri 08/07 15:00 Fri 08/07 | B13 Grp B | FC Honka Musta K | 6 - 1 | Korsnäs FF KOFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006207 | Fri 08/07 15:50 Fri 08/07 | B13 Grp C | FC KOMU | 0 - 8 | EIF Grön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006208 | Fri 08/07 16:40 Fri 08/07 | G13 Grp A | FC Sport-j punainen | 0 - 1 | Salon Palloilijat Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006209 | Fri 08/07 17:30 Fri 08/07 | B13 Grp C | LeKi-futis / YIlves YJ | 3 - 2 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006210 | Fri 08/07 18:20 Fri 08/07 | G12 Grp A | VPS-j | 4 - 2 | Salon Palloilijat Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |