Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08006300 | Fri 08/07 10:00 Fri 08/07 | G13 Grp A | Salon Palloilijat Sininen | 1 - 1 | GBK Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006301 | Fri 08/07 10:50 Fri 08/07 | B13 Grp B | VPS-j 1924 | 1 - 0 | FS Metta/Skanste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006302 | Fri 08/07 11:40 Fri 08/07 | B12 Grp G | Vasa IFK Svart | 0 - 1 | Limbazi sports school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006303 | Fri 08/07 12:30 Fri 08/07 | G12 Grp F | Itä-Hakkila...a / Sininen | 2 - 0 | Karhu-Futis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006304 | Fri 08/07 13:20 Fri 08/07 | G12 Grp D | MuSa | 0 - 2 | VIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006305 | Fri 08/07 14:10 Fri 08/07 | G13 Grp B | Pöka | 4 - 1 | Teg Södra Umeå IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006306 | Fri 08/07 15:00 Fri 08/07 | G12 Grp F | Sundom IF | 1 - 6 | Itä-Hakkila...a / Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006307 | Fri 08/07 15:50 Fri 08/07 | G12 Grp B | Salon Palloilijat | 6 - 1 | Tuusulan Pa...TuPS Pandat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006308 | Fri 08/07 16:40 Fri 08/07 | G13 Grp C | GBK Valkoinen | 1 - 0 | I-JBK FC Kuffen Yj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006309 | Fri 08/07 17:30 Fri 08/07 | B13 Grp B | FS Metta/Skanste | 2 - 1 | FC Honka Musta K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006310 | Fri 08/07 18:20 Fri 08/07 | G13 Grp D | BK-46 | 0 - 3 | Tuusulan pa...PS/KP-75 YJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |