Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10006300 | Sun 10/07 08:50 Sun 10/07 | G13 5-8 | 5-8 | FC Sport-j valkoinen | 0 - 1 | FC Nokia Valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006301 | Sun 10/07 09:40 Sun 10/07 | B11 12-16 | 13-16 | Tervarit-j Musta | 2 - 0 | KPV Vihreä | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006302 | Sun 10/07 10:20 Sun 10/07 | B11 5-8 | 5-8 | VIFK/I-JBK YJ White | 3 - 2 | EuPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006303 | Sun 10/07 11:00 Sun 10/07 | B11 9-16 | 9-12 | KPV Valkoinen | 0 - 2 | FC Kuffen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006304 | Sun 10/07 11:40 Sun 10/07 | B11 12-16 | 15-16 | Limbazi sports school | 1 - 0 | KPV Vihreä | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006305 | Sun 10/07 12:20 Sun 10/07 | G13 9-12 | 11-12 | GBK Punainen | 2 - 3 | GBK Valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006306 | Sun 10/07 13:10 Sun 10/07 | G12 17-24 | 19-20 | Karhu-Futis | 2 - 1 | Sundom IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006307 | Sun 10/07 14:00 Sun 10/07 | G12 21-24 | 23-24 | EBK | 2 - 0 | KSF Flickor 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006308 | Sun 10/07 14:50 Sun 10/07 | G13 17:19 | Tuusulan pa...S/KP-75 YJ2 | 1 - 2 | FC Sport-j punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006309 | Sun 10/07 15:40 Sun 10/07 | B12 1-16 | Bronze match | VPS-j Musta | 0 - 3 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |