Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09006400 | Sat 09/07 09:40 Sat 09/07 | G6 Grp A | FC Sport Vaasa | 2 - 5 | VIFK 2 LEOPARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006401 | Sat 09/07 10:20 Sat 09/07 | G7 Grp A | Laihian Luja | 1 - 0 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006402 | Sat 09/07 11:00 Sat 09/07 | G7 Grp A | FC Sport Vaasa Punainen | 1 - 2 | SJK-j Kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006403 | Sat 09/07 11:40 Sat 09/07 | B7 Grp A | I-JBK 2 | 4 - 3 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006404 | Sat 09/07 12:20 Sat 09/07 | B7 Grp A | VPS-j Musta | 5 - 6 | I-JBK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006405 | Sat 09/07 14:20 Sat 09/07 | G7 Grp A | SJK-j Kulta | 4 - 0 | Laihian Luja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006406 | Sat 09/07 15:00 Sat 09/07 | G7 Grp A | Solf IK | 0 - 7 | FC Sport Vaasa Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006407 | Sat 09/07 15:40 Sat 09/07 | B7 Grp A | Solf IK | 0 - 7 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006408 | Sat 09/07 16:20 Sat 09/07 | B7 Grp A | Sundom If 1 | 4 - 1 | VPS-j Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006409 | Sat 09/07 17:00 Sat 09/07 | B6 Grp A | BK-48 | 0 - 11 | FC KOMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006410 | Sat 09/07 17:40 Sat 09/07 | B6 Grp A | Solf IK | 4 - 5 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |