Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08006500 | Fri 08/07 10:00 Fri 08/07 | B6 Grp A | SIF | 3 - 1 | VIFK Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006501 | Fri 08/07 10:40 Fri 08/07 | G7 Grp A | Malax IF | 0 - 8 | VIFK 2 PANTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006502 | Fri 08/07 11:20 Fri 08/07 | G7 Grp A | FC Sport Vaasa Valkoinen | 4 - 1 | I-JBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006503 | Fri 08/07 12:00 Fri 08/07 | B7 Grp A | Solf IK | 0 - 9 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006504 | Fri 08/07 12:40 Fri 08/07 | B7 Grp A | I-JBK 1 | 7 - 2 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006505 | Fri 08/07 14:00 Fri 08/07 | G7 Grp A | VIFK 1 LEIJON | 1 - 8 | Laihian Luja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006506 | Fri 08/07 14:40 Fri 08/07 | B7 Grp A | VPS-j Keltainen | 1 - 9 | I-JBK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006507 | Fri 08/07 15:20 Fri 08/07 | G7 Grp A | VIFK 2 PANTER | 5 - 3 | FC Sport Vaasa Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006508 | Fri 08/07 16:00 Fri 08/07 | B7 Grp A | Sundom If 1 | 5 - 1 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006509 | Fri 08/07 16:40 Fri 08/07 | B7 Grp A | Solf IK | 0 - 10 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |