Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08006600 | Fri 08/07 10:00 Fri 08/07 | B6 Grp A | Solf IK | 2 - 6 | VIFK Blå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006601 | Fri 08/07 10:40 Fri 08/07 | G7 Grp A | SJK-j Kulta | 6 - 0 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006602 | Fri 08/07 11:20 Fri 08/07 | G7 Grp A | Laihian Luja | 1 - 5 | FC Sport Vaasa Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006603 | Fri 08/07 12:00 Fri 08/07 | B7 Grp A | Sundom If 2 | 1 - 12 | VIFK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006604 | Fri 08/07 12:40 Fri 08/07 | B7 Grp A | VPS-j 1924 | 3 - 6 | I-JBK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006605 | Fri 08/07 14:00 Fri 08/07 | G6 Grp A | FC Sport Vaasa | 5 - 2 | VIFK 1 TIGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006606 | Fri 08/07 14:40 Fri 08/07 | G7 Grp A | SJK-j Kulta | 12 - 0 | I-JBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006607 | Fri 08/07 15:20 Fri 08/07 | G7 Grp A | FC Sport Vaasa Valkoinen | 4 - 1 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006608 | Fri 08/07 16:00 Fri 08/07 | B7 Grp A | VPS-j Valkoinen | 4 - 3 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006609 | Fri 08/07 16:40 Fri 08/07 | B7 Grp A | VIFK 1 | 3 - 2 | VPS-j 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |