Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09006600 | Sat 09/07 09:40 Sat 09/07 | B7 Grp A | VPS-j Valkoinen | 6 - 4 | Sundom If 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006601 | Sat 09/07 10:20 Sat 09/07 | G6 Grp A | VIFK 1 TIGER | 2 - 7 | VPS-j | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006602 | Sat 09/07 11:00 Sat 09/07 | G7 Grp A | FC Sport Vaasa Valkoinen | 12 - 0 | Malax IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006603 | Sat 09/07 11:40 Sat 09/07 | B7 Grp A | VPS-j 1924 | 7 - 1 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006604 | Sat 09/07 12:20 Sat 09/07 | B7 Grp A | VIFK 2 | 5 - 11 | Sundom If 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006605 | Sat 09/07 14:20 Sat 09/07 | B7 Grp A | I-JBK 1 | 4 - 0 | VPS-j 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006606 | Sat 09/07 15:00 Sat 09/07 | G7 Grp A | VIFK 1 LEIJON | 4 - 0 | Malax IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006607 | Sat 09/07 15:40 Sat 09/07 | B7 Grp A | VPS-j Musta | 9 - 2 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006608 | Sat 09/07 16:20 Sat 09/07 | B7 Grp A | I-JBK 2 | 3 - 11 | VIFK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006609 | Sat 09/07 17:00 Sat 09/07 | B6 Grp A | VIFK Blå | 1 - 5 | SIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |