Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08007900 | Fri 08/07 10:00 Fri 08/07 | G14 Grp B | FC Loviisa | 1 - 3 | WFA Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007901 | Fri 08/07 10:50 Fri 08/07 | G14 Grp C | FC Nokia sininen | 5 - 0 | HTF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007902 | Fri 08/07 11:40 Fri 08/07 | G14 Grp B | FC Nokia valkoinen | 0 - 1 | Salon Palloilijat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007903 | Fri 08/07 12:30 Fri 08/07 | G14 Grp A | EPS | 0 - 5 | Sandviks IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007904 | Fri 08/07 13:20 Fri 08/07 | G14 Grp A | FC Raahe T0708 | 0 - 3 | VPS-j | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007905 | Fri 08/07 14:10 Fri 08/07 | G14 Grp B | FC Sport Vaasa | 6 - 0 | FC Nokia valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007906 | Fri 08/07 15:00 Fri 08/07 | G14 Grp C | HTF | 1 - 1 | Tuusulan pa...PS/KP-75 YJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007907 | Fri 08/07 15:50 Fri 08/07 | G14 Grp B | Salon Palloilijat | 1 - 5 | FC Loviisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007908 | Fri 08/07 16:40 Fri 08/07 | G14 Grp A | Sandviks IK | 4 - 1 | FC Raahe T0708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007909 | Fri 08/07 17:30 Fri 08/07 | G14 Grp A | VPS-j | 5 - 1 | EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007910 | Fri 08/07 18:20 Fri 08/07 | G14 Grp C | Tuusulan pa...PS/KP-75 YJ | 0 - 5 | Itä-Hakkila...-09 Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |