Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09008200 | Sat 09/07 09:00 Sat 09/07 | B12 25:30 | Solf IK Team Söderfjärden | 2 - 0 | NIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008201 | Sat 09/07 09:50 Sat 09/07 | B12 25:30 | OLS keltainen | 0 - 1 | Laihian Luja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008202 | Sat 09/07 10:40 Sat 09/07 | B12 25:30 | OsPa sininen | 3 - 1 | Kotkat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008203 | Sat 09/07 17:20 Sat 09/07 | B12 17-24 | 17-20 | Vasa IFK Blå | 0 - 2 | Vasa IFK Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008204 | Sat 09/07 18:10 Sat 09/07 | B12 17-24 | 17-20 | FC SIILI | 1 - 0 | FC Ylivieska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |