Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08005700 | Fri 08/07 10:00 Fri 08/07 | B11 Grp D | FC KIISTO | 0 - 6 | VIFK/I-JBK YJ White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005701 | Fri 08/07 10:40 Fri 08/07 | B11 Grp J | Tervarit-j Punainen | 2 - 0 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005702 | Fri 08/07 11:20 Fri 08/07 | B10 Grp H | Karhu-Futis | 1 - 8 | FP-academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005703 | Fri 08/07 12:00 Fri 08/07 | B11 Grp G | Limbazi sports school | 2 - 3 | FC SIILI Kanuunat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005704 | Fri 08/07 12:40 Fri 08/07 | G10 Grp C | FC Sport-j Punainen | 1 - 4 | FC Nokia Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005705 | Fri 08/07 13:20 Fri 08/07 | G11 Grp A | Solf IK | 0 - 6 | FC Nokia Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005706 | Fri 08/07 14:00 Fri 08/07 | G11 Grp B | Ilmajoen ki...ijat T11/12 | 0 - 5 | Malax IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005707 | Fri 08/07 14:40 Fri 08/07 | B11 Grp I | LeKi-futis | 3 - 0 | Malax IF Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005708 | Fri 08/07 16:00 Fri 08/07 | G10 Grp C | FC Nokia Sininen | 2 - 1 | VIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005709 | Fri 08/07 16:40 Fri 08/07 | G11 Grp B | Laihian Luja | 7 - 0 | Ilmajoen ki...ijat T11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005710 | Fri 08/07 17:20 Fri 08/07 | B10 Grp I | Valmiera FC | 1 - 8 | GBK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005711 | Fri 08/07 18:00 Fri 08/07 | B10 Grp I | Laihian Luja Sininen | 2 - 2 | Malax IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |