Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08007400 | Fri 08/07 10:00 Fri 08/07 | G13 Grp B | Teg Södra Umeå IF | 0 - 11 | SIF F09 yj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007401 | Fri 08/07 10:50 Fri 08/07 | B13 Grp D | I-JBK Vit | 0 - 0 | EIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007402 | Fri 08/07 11:40 Fri 08/07 | G12 Grp B | Fc Sport Vaasa 2 | 0 - 4 | Salon Palloilijat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007403 | Fri 08/07 12:30 Fri 08/07 | G12 Grp A | Salon Palloilijat Sininen | 0 - 2 | Röbäcks IF F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007404 | Fri 08/07 13:20 Fri 08/07 | B13 Grp C | EIF Grön | 0 - 0 | LeKi-futis / YIlves YJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007405 | Fri 08/07 14:10 Fri 08/07 | G12 Grp B | Tuusulan Pa...TuPS Pandat | 0 - 0 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007406 | Fri 08/07 15:00 Fri 08/07 | B12 Grp J | OsPa valkoinen | 4 - 2 | FC Kuffen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007407 | Fri 08/07 15:50 Fri 08/07 | G13 Grp C | Salon Palloilijat | 15 - 0 | Tuusulan pa...S/KP-75 YJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007408 | Fri 08/07 16:40 Fri 08/07 | B13 Grp E | FC Rauma | 3 - 2 | AKisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007409 | Fri 08/07 17:30 Fri 08/07 | G12 Grp F | Karhu-Futis | 1 - 1 | FC Kuffen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |