Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09007400 | Sat 09/07 09:00 Sat 09/07 | G13 Grp D | BK-46 | 2 - 4 | Norrvalla FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007401 | Sat 09/07 09:50 Sat 09/07 | G12 Grp B | Fc Sport Vaasa 2 | 2 - 1 | Tuusulan Pa...TuPS Pandat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007402 | Sat 09/07 10:40 Sat 09/07 | G12 Grp B | BK-48 | 0 - 4 | Salon Palloilijat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007403 | Sat 09/07 11:30 Sat 09/07 | G12 Grp E | KSF Flickor 2010 | 2 - 2 | Fc Sport Vaasa 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007404 | Sat 09/07 12:20 Sat 09/07 | G13 Grp B | Pöka | 4 - 0 | Itä-Hakkila...9 Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007405 | Sat 09/07 15:00 Sat 09/07 | G12 1-8 | 1/4 Final | Itä-Hakkila...a / Sininen | 3 - 0 | Norrvalla FF F10/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007406 | Sat 09/07 15:50 Sat 09/07 | G13 Grp C | Tuusulan pa...S/KP-75 YJ2 | 0 - 13 | FC Nokia Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007407 | Sat 09/07 16:40 Sat 09/07 | B13 1-8 | 1/4 Final | VPS-j Valkoinen | 2 - 0 | Malax IF MIF P09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007408 | Sat 09/07 17:30 Sat 09/07 | B13 1-8 | 1/4 Final | FC Rauma | 2 - 0 | Solf IK Team Söderfjärden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007409 | Sat 09/07 18:20 Sat 09/07 | G12 17-24 | 17-24 | Karhu-Futis | 1 - 0 | BK-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |