Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09007500 | Sat 09/07 09:00 Sat 09/07 | G13 Grp D | Tuusulan pa...PS/KP-75 YJ | 4 - 0 | VIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007501 | Sat 09/07 09:50 Sat 09/07 | G12 Grp A | Salon Palloilijat Sininen | 0 - 1 | Norrvalla FF F10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007502 | Sat 09/07 10:40 Sat 09/07 | G12 Grp A | VPS-j | 0 - 2 | Röbäcks IF F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007503 | Sat 09/07 11:30 Sat 09/07 | G12 Grp E | I-JBK | 0 - 3 | Valtti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007504 | Sat 09/07 12:20 Sat 09/07 | G13 Grp B | Teg Södra Umeå IF | 0 - 5 | FC Sport-j valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007505 | Sat 09/07 15:00 Sat 09/07 | G13 Grp B | FC Sport-j valkoinen | 0 - 3 | SIF F09 yj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007506 | Sat 09/07 15:50 Sat 09/07 | G12 1-8 | 1/4 Final | VIFK | 1 - 2 | Röbäcks IF F10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007507 | Sat 09/07 16:40 Sat 09/07 | B13 1-8 | 1/4 Final | VPS-j Raita | 1 - 2 P | VPS-j 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007508 | Sat 09/07 17:30 Sat 09/07 | B13 1-8 | 1/4 Final | LeKi-futis / YIlves YJ | 2 - 1 P | FC Honka Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007509 | Sat 09/07 18:20 Sat 09/07 | G12 17-24 | 17-24 | EBK | 0 - 2 | Tuusulan Pa...TuPS Pandat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |