Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10008400 | Sun 10/07 09:00 Sun 10/07 | G12 17-24 | 17-20 | BK-48 | 3 - 0 | Sundom IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008401 | Sun 10/07 09:50 Sun 10/07 | G12 21-24 | 21-24 | EBK | 0 - 1 | Salon Palloilijat Sininen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008402 | Sun 10/07 10:40 Sun 10/07 | G13 13-16 | 13-16 | FK AUDA | 2 - 3 P | BK-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008403 | Sun 10/07 11:30 Sun 10/07 | B12 9-16 | 9-12 | FK AUDA Green | 3 - 0 | Valmiera FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008404 | Sun 10/07 12:20 Sun 10/07 | B12 5-8 | 5-6 | VPS-j Valkoinen | 0 - 3 | JJK-j | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008405 | Sun 10/07 13:10 Sun 10/07 | B12 25:30 | OsPa sininen | 1 - 2 | Solf IK Team Söderfjärden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008406 | Sun 10/07 14:00 Sun 10/07 | B12 9-16 | 9-10 | FK AUDA Green | 0 - 1 | Vasa IFK Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008407 | Sun 10/07 14:50 Sun 10/07 | B12 13-16 | 13-14 | KAUHAJOEN KARHU | 1 - 7 | Vasa IFK Guld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008408 | Sun 10/07 15:40 Sun 10/07 | B12 25:30 | Kotkat | 1 - 1 | Solf IK Team Söderfjärden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |