Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10009100 | Sun 10/07 09:00 Sun 10/07 | G9 Grp A | ONS Punainen | 2 - 2 | Iskmo Jungs...lklubb IJBK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009101 | Sun 10/07 09:40 Sun 10/07 | G9 Grp A | Laihian Luja | 9 - 0 | SJK-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009102 | Sun 10/07 10:20 Sun 10/07 | G9 Grp B | FC Sport Vaasa Tiikerit | 7 - 0 | SJK-j Kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009103 | Sun 10/07 11:00 Sun 10/07 | B8 Grp A | VIFK VIT | 3 - 5 | SJK-j P8 valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009104 | Sun 10/07 11:40 Sun 10/07 | G9 Grp B | SIF F13 | 1 - 5 | SeMi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009105 | Sun 10/07 12:20 Sun 10/07 | G9 Grp A | Oulunsalon Pallo | 1 - 1 | FC Sport Vaasa Pantterit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009106 | Sun 10/07 13:00 Sun 10/07 | G9 Grp A | BK-48 1 | 4 - 0 | FC Ylivieska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009107 | Sun 10/07 13:40 Sun 10/07 | G9 Grp B | ONS Valkoinen | 4 - 0 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009108 | Sun 10/07 14:20 Sun 10/07 | G9 Grp A | FC Sport Vaasa Pantterit | 0 - 5 | Laihian Luja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009109 | Sun 10/07 15:00 Sun 10/07 | B8 Grp B | BK-48 | 0 - 5 | I-JBK Vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009110 | Sun 10/07 15:40 Sun 10/07 | G9 Grp B | BK-48 2 | 0 - 7 | FC Sport Vaasa Leijonat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009111 | Sun 10/07 16:20 Sun 10/07 | B8 Grp A | VPS-j Keltainen | 2 - 2 | VIFK GUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |