Nbr | Time | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10009300 | Sun 10/07 09:00 Sun 10/07 | G9 Grp B | ONS Musta | 9 - 0 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009301 | Sun 10/07 09:40 Sun 10/07 | G9 Grp B | ONS Valkoinen | 0 - 2 | SeMi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009302 | Sun 10/07 10:20 Sun 10/07 | B9 Grp A | BK-48 2 | 3 - 8 | SJK-j Kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009303 | Sun 10/07 11:00 Sun 10/07 | B9 Grp A | FS Metta/Rīga | 15 - 0 | I-JBK Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009304 | Sun 10/07 11:40 Sun 10/07 | B9 Grp B | VIFK Blå | 0 - 2 | FS Metta /2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009305 | Sun 10/07 12:20 Sun 10/07 | B9 Grp A | SJK-j Kulta | 2 - 3 | FF Jaro Jaro Mässkär | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009306 | Sun 10/07 13:00 Sun 10/07 | B9 Grp C | FF Jaro Kallan | 4 - 1 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009307 | Sun 10/07 13:40 Sun 10/07 | B9 Grp D | Malax IF Gul | 3 - 2 | SJK-j Punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009308 | Sun 10/07 14:20 Sun 10/07 | B8 Grp A | FC Kuffen vit | 5 - 1 | SJK-j P8 valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009309 | Sun 10/07 15:00 Sun 10/07 | B9 Grp B | SJK-j Valkoinen | 4 - 4 | FF Jaro Stubben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009310 | Sun 10/07 15:40 Sun 10/07 | B8 Grp C | VPS-j Raita | 7 - 0 | Norrvalla FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009311 | Sun 10/07 16:20 Sun 10/07 | B9 Grp C | VPS-j Valkoinen | 5 - 4 | SJK-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |