Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09005600 | Sat 09/07 09:40 Sat 09/07 | MTV 8a | 1/8 Final | Best 1:st place | 7:th best 2:nd place | |||||
09005700 | Sat 09/07 09:40 Sat 09/07 | MTV 8b | 1/8 Final | 8:th best 1:st place | 9:th best 1:st place | |||||
09005900 | Sat 09/07 09:40 Sat 09/07 | MTV 9a | 1/8 Final | 4:th best 1:st place | 4:th best 2:nd place | |||||
09006000 | Sat 09/07 09:40 Sat 09/07 | MTV 9b | 1/8 Final | 5:th best 1:st place | 3:rd best 2:nd place | |||||
09005601 | Sat 09/07 10:20 Sat 09/07 | MTV 8a | 1/8 Final | 2:nd best 1:st place | 6:th best 2:nd place | |||||
09005701 | Sat 09/07 10:20 Sat 09/07 | MTV 8b | 1/8 Final | 7:th best 1:st place | Best 2:nd place | |||||
09005901 | Sat 09/07 10:20 Sat 09/07 | MTV 9a | 1/8 Final | 3:rd best 1:st place | 5:th best 2:nd place | |||||
09006001 | Sat 09/07 10:20 Sat 09/07 | MTV 9b | 1/8 Final | 6:th best 1:st place | 2:nd best 2:nd place | |||||
09005607 | Sat 09/07 15:00 Sat 09/07 | MTV 8a | 1/4 Final | Win. 09005600 | Win. 09005700 | |||||
09005707 | Sat 09/07 15:00 Sat 09/07 | MTV 8b | 1/4 Final | Win. 09005900 | Win. 09006000 | |||||
09005005 | Sat 09/07 15:40 Sat 09/07 | MTV 5 | 1/4 Final | Win. 09005901 | Win. 09006001 | |||||
09005608 | Sat 09/07 15:40 Sat 09/07 | MTV 8a | 1/4 Final | Win. 09005601 | Win. 09005701 | |||||
10005601 | Sun 10/07 09:40 Sun 10/07 | MTV 8a | Semi final | Win. 09005607 | Win. 09005707 | |||||
10005701 | Sun 10/07 09:40 Sun 10/07 | MTV 8b | Semi final | Win. 09005608 | Win. 09005005 | |||||
10006005 | Sun 10/07 12:40 Sun 10/07 | MTV 9b | Bronze match | Lsr. 10005601 | Lsr. 10005701 | |||||
10005304 | Sun 10/07 13:00 Sun 10/07 | MTV 10 | Final | Win. 10005601 | Win. 10005701 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10005600 | Sun 10/07 09:00 Sun 10/07 | MTV 8a | 5-8 | Lsr. 09005607 | Lsr. 09005005 | |||||
10005700 | Sun 10/07 09:00 Sun 10/07 | MTV 8b | 5-8 | Lsr. 09005707 | Lsr. 09005608 | |||||
10005605 | Sun 10/07 12:20 Sun 10/07 | MTV 8a | 5-6 | Win. 10005600 | Win. 10005700 | |||||
10005706 | Sun 10/07 13:00 Sun 10/07 | MTV 8b | 7-8 | Lsr. 10005600 | Lsr. 10005700 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09005907 | Sat 09/07 15:00 Sat 09/07 | MTV 9a | 9-16 | Lsr. 09005900 | Lsr. 09005701 | |||||
09006007 | Sat 09/07 15:00 Sat 09/07 | MTV 9b | 9-16 | Lsr. 09005600 | Lsr. 09005901 | |||||
09005104 | Sat 09/07 15:40 Sat 09/07 | MTV 6 | 9-16 | Lsr. 09005601 | Lsr. 09005700 | |||||
09005908 | Sat 09/07 15:40 Sat 09/07 | MTV 9a | 9-16 | Lsr. 09006000 | Lsr. 09006001 | |||||
10005900 | Sun 10/07 09:00 Sun 10/07 | MTV 9a | 9-12 | Win. 09005907 | Win. 09006007 | |||||
10006000 | Sun 10/07 09:00 Sun 10/07 | MTV 9b | 9-12 | Win. 09005908 | Win. 09005104 | |||||
10005903 | Sun 10/07 11:00 Sun 10/07 | MTV 9a | 9-10 | Win. 10005900 | Win. 10006000 | |||||
10003806 | Sun 10/07 13:00 Sun 10/07 | MTV 2 | 11-12 | Lsr. 10005900 | Lsr. 10006000 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10003701 | Sun 10/07 09:40 Sun 10/07 | MTV 1 | 13-16 | Lsr. 09006007 | Lsr. 09005104 | |||||
10003801 | Sun 10/07 09:40 Sun 10/07 | MTV 2 | 13-16 | Lsr. 09005907 | Lsr. 09005908 | |||||
10005604 | Sun 10/07 11:40 Sun 10/07 | MTV 8a | 13-14 | Win. 10003701 | Win. 10003801 | |||||
10005704 | Sun 10/07 11:40 Sun 10/07 | MTV 8b | 15-16 | Lsr. 10003701 | Lsr. 10003801 |
View all the games in a table