Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09006003 | Sat 09/07 12:20 Sat 09/07 | MTV 9b | 1/8 Final | 7:th best 1:st place | 10:th best 1:st place | |||||
09003704 | Sat 09/07 13:00 Sat 09/07 | MTV 1 | 1/8 Final | 5:th best 1:st place | 2:nd best 2:nd place | |||||
09003803 | Sat 09/07 13:00 Sat 09/07 | MTV 2 | 1/8 Final | 2:nd best 1:st place | 5:th best 2:nd place | |||||
09005704 | Sat 09/07 13:00 Sat 09/07 | MTV 8b | 1/8 Final | 4:th best 1:st place | 3:rd best 2:nd place | |||||
09005904 | Sat 09/07 13:00 Sat 09/07 | MTV 9a | 1/8 Final | Best 1:st place | 6:th best 2:nd place | |||||
09006004 | Sat 09/07 13:00 Sat 09/07 | MTV 9b | 1/8 Final | 8:th best 1:st place | 9:th best 1:st place | |||||
09005905 | Sat 09/07 13:40 Sat 09/07 | MTV 9a | 1/8 Final | 6:th best 1:st place | Best 2:nd place | |||||
09006005 | Sat 09/07 13:40 Sat 09/07 | MTV 9b | 1/8 Final | 3:rd best 1:st place | 4:th best 2:nd place | |||||
09005107 | Sat 09/07 17:40 Sat 09/07 | MTV 6 | 1/4 Final | Win. 09003803 | Win. 09006003 | |||||
09005308 | Sat 09/07 18:10 Sat 09/07 | MTV 10 | 1/4 Final | Win. 09006005 | Win. 09005905 | |||||
09003711 | Sat 09/07 18:20 Sat 09/07 | MTV 1 | 1/4 Final | Win. 09005904 | Win. 09006004 | |||||
09003810 | Sat 09/07 18:20 Sat 09/07 | MTV 2 | 1/4 Final | Win. 09005704 | Win. 09003704 | |||||
10007404 | Sun 10/07 12:00 Sun 10/07 | Fennia Arena 1 | Semi final | Win. 09005107 | Win. 09005308 | |||||
10007504 | Sun 10/07 12:00 Sun 10/07 | Fennia Arena 2 | Semi final | Win. 09003711 | Win. 09003810 | |||||
10005305 | Sun 10/07 14:00 Sun 10/07 | MTV 10 | Final | Win. 10007504 | Win. 10007404 | |||||
10006006 | Sun 10/07 14:15 Sun 10/07 | MTV 9b | Bronze match | Lsr. 10007504 | Lsr. 10007404 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10006202 | Sun 10/07 10:20 Sun 10/07 | MTV 11 | 5-8 | Lsr. 09003711 | Lsr. 09005308 | |||||
10006302 | Sun 10/07 10:20 Sun 10/07 | MTV 12 | 5-8 | Lsr. 09003810 | Lsr. 09005107 | |||||
10005905 | Sun 10/07 12:20 Sun 10/07 | MTV 9a | 5-6 | Win. 10006202 | Win. 10006302 | |||||
10005906 | Sun 10/07 13:00 Sun 10/07 | MTV 9a | 7-8 | Lsr. 10006202 | Lsr. 10006302 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09003709 | Sat 09/07 17:00 Sat 09/07 | MTV 1 | 9-16 | Lsr. 09006004 | Lsr. 09003803 | |||||
09003808 | Sat 09/07 17:00 Sat 09/07 | MTV 2 | 9-16 | Lsr. 09005904 | Lsr. 09006003 | |||||
09003710 | Sat 09/07 17:40 Sat 09/07 | MTV 1 | 9-16 | Lsr. 09005704 | Lsr. 09006005 | |||||
09003809 | Sat 09/07 17:40 Sat 09/07 | MTV 2 | 9-16 | Lsr. 09005905 | Lsr. 09003704 | |||||
10006203 | Sun 10/07 11:00 Sun 10/07 | MTV 11 | 9-12 | Win. 09003709 | Win. 09003808 | |||||
10006303 | Sun 10/07 11:00 Sun 10/07 | MTV 12 | 9-12 | Win. 09003710 | Win. 09003809 | |||||
10005907 | Sun 10/07 13:40 Sun 10/07 | MTV 9a | 9-10 | Win. 10006203 | Win. 10006303 | |||||
10005707 | Sun 10/07 13:40 Sun 10/07 | MTV 8b | 11-12 | Lsr. 10006203 | Lsr. 10006303 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10006201 | Sun 10/07 09:40 Sun 10/07 | MTV 11 | 13-16 | Lsr. 09003710 | Lsr. 09003809 | |||||
10006301 | Sun 10/07 09:40 Sun 10/07 | MTV 12 | 13-16 | Lsr. 09003709 | Lsr. 09003808 | |||||
10006204 | Sun 10/07 11:40 Sun 10/07 | MTV 11 | 13-14 | Win. 10006201 | Win. 10006301 | |||||
10006304 | Sun 10/07 11:40 Sun 10/07 | MTV 12 | 15-16 | Lsr. 10006201 | Lsr. 10006301 |
View all the games in a table