Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09008400 | Sat 09/07 09:00 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | Sepsi-78 Sininen | 11 - 0 | KAUHAJOEN KARHU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008500 | Sat 09/07 09:00 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | Limbazi sports school | 0 - 7 | VPS-j Raita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008401 | Sat 09/07 09:50 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | Vasa IFK Vit | 0 - 1 | JJK-j | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008501 | Sat 09/07 09:50 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | Vasa IFK Guld | 2 - 4 | VPS-j Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008403 | Sat 09/07 11:30 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | FP-academy | 5 - 0 | Valmiera FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008503 | Sat 09/07 11:30 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | FC Rauma | 3 - 0 | OsPa valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008404 | Sat 09/07 12:20 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | PIF | 6 - 0 | FC Kuffen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008504 | Sat 09/07 12:20 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | VPS-j Valkoinen | 2 - 1 | FK AUDA Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006207 | Sat 09/07 16:30 Sat 09/07 | MTV 11 | 1/4 Final | Sepsi-78 Sininen | 3 - 2 | VPS-j Raita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006307 | Sat 09/07 16:30 Sat 09/07 | MTV 12 | 1/4 Final | JJK-j | 2 - 4 | VPS-j Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006208 | Sat 09/07 17:20 Sat 09/07 | MTV 11 | 1/4 Final | FP-academy | 11 - 0 | FC Rauma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006308 | Sat 09/07 17:20 Sat 09/07 | MTV 12 | 1/4 Final | PIF | 1 - 0 | VPS-j Valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10007401 | Sun 10/07 09:50 Sun 10/07 | Fennia Arena 1 | Semi final | Sepsi-78 Sininen | 5 - 1 | VPS-j Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10007501 | Sun 10/07 09:50 Sun 10/07 | Fennia Arena 2 | Semi final | FP-academy | 1 - 0 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10005908 | Sun 10/07 14:30 Sun 10/07 | MTV 9a | Final | Sepsi-78 Sininen | 3 - 1 | FP-academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006309 | Sun 10/07 15:40 Sun 10/07 | MTV 12 | Bronze match | VPS-j Musta | 0 - 3 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10008600 | Sun 10/07 09:00 Sun 10/07 | Variska Tekonurmi 1 | 5-8 | VPS-j Raita | 1 - 2 P | VPS-j Valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008700 | Sun 10/07 09:00 Sun 10/07 | Variska Tekonurmi 2 | 5-8 | JJK-j | 6 - 0 | FC Rauma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008404 | Sun 10/07 12:20 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 5-6 | VPS-j Valkoinen | 0 - 3 | JJK-j | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008504 | Sun 10/07 12:20 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 7-8 | VPS-j Raita | 3 - 1 | FC Rauma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10008202 | Sun 10/07 10:40 Sun 10/07 | Sorsantie | 13-16 | KAUHAJOEN KARHU | 5 - 3 | OsPa valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008203 | Sun 10/07 11:30 Sun 10/07 | Sorsantie | 13-16 | Vasa IFK Guld | 3 - 1 | FC Kuffen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008407 | Sun 10/07 14:50 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 13-14 | KAUHAJOEN KARHU | 1 - 7 | Vasa IFK Guld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008507 | Sun 10/07 14:50 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 15-16 | OsPa valkoinen | 2 - 3 | FC Kuffen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
View all the games in a table