Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09008400 | Sat 09/07 09:00 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | Best 1:st place | 6:th best 2:nd place | |||||
09008500 | Sat 09/07 09:00 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | 8:th best 1:st place | 9:th best 1:st place | |||||
09008401 | Sat 09/07 09:50 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | 4:th best 1:st place | 3:rd best 2:nd place | |||||
09008501 | Sat 09/07 09:50 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | 5:th best 1:st place | 2:nd best 2:nd place | |||||
09008403 | Sat 09/07 11:30 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | 2:nd best 1:st place | 5:th best 2:nd place | |||||
09008503 | Sat 09/07 11:30 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | 7:th best 1:st place | 10:th best 1:st place | |||||
09008404 | Sat 09/07 12:20 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 1/8 Final | 3:rd best 1:st place | 4:th best 2:nd place | |||||
09008504 | Sat 09/07 12:20 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 1/8 Final | 6:th best 1:st place | Best 2:nd place | |||||
09006207 | Sat 09/07 16:30 Sat 09/07 | MTV 11 | 1/4 Final | Win. 09008400 | Win. 09008500 | |||||
09006307 | Sat 09/07 16:30 Sat 09/07 | MTV 12 | 1/4 Final | Win. 09008401 | Win. 09008501 | |||||
09006208 | Sat 09/07 17:20 Sat 09/07 | MTV 11 | 1/4 Final | Win. 09008403 | Win. 09008503 | |||||
09006308 | Sat 09/07 17:20 Sat 09/07 | MTV 12 | 1/4 Final | Win. 09008404 | Win. 09008504 | |||||
10007401 | Sun 10/07 09:50 Sun 10/07 | Fennia Arena 1 | Semi final | Win. 09006207 | Win. 09006307 | |||||
10007501 | Sun 10/07 09:50 Sun 10/07 | Fennia Arena 2 | Semi final | Win. 09006208 | Win. 09006308 | |||||
10006309 | Sun 10/07 15:40 Sun 10/07 | MTV 12 | Bronze match | Lsr. 10007401 | Lsr. 10007501 | |||||
10005307 | Sun 10/07 16:00 Sun 10/07 | MTV 10 | Final | Win. 10007401 | Win. 10007501 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10008600 | Sun 10/07 09:00 Sun 10/07 | Variska Tekonurmi 1 | 5-8 | Lsr. 09006207 | Lsr. 09006308 | |||||
10008700 | Sun 10/07 09:00 Sun 10/07 | Variska Tekonurmi 2 | 5-8 | Lsr. 09006307 | Lsr. 09006208 | |||||
10008404 | Sun 10/07 12:20 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 5-6 | Win. 10008600 | Win. 10008700 | |||||
10008504 | Sun 10/07 12:20 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 7-8 | Lsr. 10008600 | Lsr. 10008700 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09008407 | Sat 09/07 15:40 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-16 | Lsr. 09008500 | Lsr. 09008404 | |||||
09008508 | Sat 09/07 15:40 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 9-16 | Lsr. 09008401 | Lsr. 09008503 | |||||
09008408 | Sat 09/07 16:30 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-16 | Lsr. 09008400 | Lsr. 09008504 | |||||
09008509 | Sat 09/07 16:30 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 9-16 | Lsr. 09008501 | Lsr. 09008403 | |||||
10008403 | Sun 10/07 11:30 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-12 | Win. 09008408 | Win. 09008509 | |||||
10008503 | Sun 10/07 11:30 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 9-12 | Win. 09008407 | Win. 09008508 | |||||
10008406 | Sun 10/07 14:00 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-10 | Win. 10008403 | Win. 10008503 | |||||
10008506 | Sun 10/07 14:00 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 11-12 | Lsr. 10008403 | Lsr. 10008503 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10008202 | Sun 10/07 10:40 Sun 10/07 | Sorsantie | 13-16 | Lsr. 09008408 | Lsr. 09008508 | |||||
10008203 | Sun 10/07 11:30 Sun 10/07 | Sorsantie | 13-16 | Lsr. 09008509 | Lsr. 09008407 | |||||
10008407 | Sun 10/07 14:50 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 13-14 | Win. 10008202 | Win. 10008203 | |||||
10008507 | Sun 10/07 14:50 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 15-16 | Lsr. 10008202 | Lsr. 10008203 |
View all the games in a table