Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09007407 | Sat 09/07 16:40 Sat 09/07 | Fennia Arena 1 | 1/4 Final | VPS-j Valkoinen | 2 - 0 | Malax IF MIF P09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007507 | Sat 09/07 16:40 Sat 09/07 | Fennia Arena 2 | 1/4 Final | VPS-j Raita | 1 - 2 P | VPS-j 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007408 | Sat 09/07 17:30 Sat 09/07 | Fennia Arena 1 | 1/4 Final | FC Rauma | 2 - 0 | Solf IK Team Söderfjärden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007508 | Sat 09/07 17:30 Sat 09/07 | Fennia Arena 2 | 1/4 Final | LeKi-futis / YIlves YJ | 2 - 1 P | FC Honka Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008601 | Sun 10/07 09:50 Sun 10/07 | Variska Tekonurmi 1 | Semi final | VPS-j Valkoinen | 2 - 1 | VPS-j 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008701 | Sun 10/07 09:50 Sun 10/07 | Variska Tekonurmi 2 | Semi final | FC Rauma | 1 - 0 | LeKi-futis / YIlves YJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10007507 | Sun 10/07 14:20 Sun 10/07 | Fennia Arena 2 | Bronze match | VPS-j 1924 | 1 - 0 P | LeKi-futis / YIlves YJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10005306 | Sun 10/07 15:00 Sun 10/07 | MTV 10 | Final | VPS-j Valkoinen | 2 - 1 P | FC Rauma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10008602 | Sun 10/07 10:40 Sun 10/07 | Variska Tekonurmi 1 | 5-8 | Malax IF MIF P09 | 1 - 4 | FC Honka Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008702 | Sun 10/07 10:40 Sun 10/07 | Variska Tekonurmi 2 | 5-8 | VPS-j Raita | 4 - 1 | Solf IK Team Söderfjärden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008606 | Sun 10/07 14:00 Sun 10/07 | Variska Tekonurmi 1 | 5-6 | FC Honka Musta | 4 - 5 | VPS-j Raita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008706 | Sun 10/07 14:00 Sun 10/07 | Variska Tekonurmi 2 | 7-8 | Malax IF MIF P09 | 0 - 1 P | Solf IK Team Söderfjärden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09008608 | Sat 09/07 16:30 Sat 09/07 | Variska Tekonurmi 1 | 9-16 | BK-48 | 2 - 1 | EIF Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008709 | Sat 09/07 16:30 Sat 09/07 | Variska Tekonurmi 2 | 9-16 | Laitilan Jyske | 1 - 9 | FK AUDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008609 | Sat 09/07 17:20 Sat 09/07 | Variska Tekonurmi 1 | 9-16 | VPS-j Musta | 2 - 1 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09008710 | Sat 09/07 17:20 Sat 09/07 | Variska Tekonurmi 2 | 9-16 | FS Metta/Skanste | 0 - 1 | EIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008603 | Sun 10/07 11:30 Sun 10/07 | Variska Tekonurmi 1 | 9-12 | BK-48 | 1 - 4 | FK AUDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008703 | Sun 10/07 11:30 Sun 10/07 | Variska Tekonurmi 2 | 9-12 | VPS-j Musta | 1 - 2 | EIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10007406 | Sun 10/07 13:30 Sun 10/07 | Fennia Arena 1 | 9-10 | FK AUDA | 0 - 1 | EIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10007506 | Sun 10/07 13:30 Sun 10/07 | Fennia Arena 2 | 11-12 | BK-48 | 1 - 0 | VPS-j Musta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10003602 | Sun 10/07 10:40 Sun 10/07 | Silmukkatie 1 | 13-16 | Laitilan Jyske | 0 - 4 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10005003 | Sun 10/07 11:00 Sun 10/07 | MTV 5 | 13-16 | EIF Grön | 2 - 7 | FS Metta/Skanste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10003707 | Sun 10/07 13:40 Sun 10/07 | MTV 1 | 13-14 | FS Metta/Skanste | 0 - 1 | PIF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10003807 | Sun 10/07 13:40 Sun 10/07 | MTV 2 | 15-16 | EIF Grön | 3 - 2 | Laitilan Jyske | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
View all the games in a table