Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09007407 | Sat 09/07 16:40 Sat 09/07 | Fennia Arena 1 | 1/4 Final | Best 1:st place | Best 2:nd place | |||||
09007507 | Sat 09/07 16:40 Sat 09/07 | Fennia Arena 2 | 1/4 Final | 4:th best 1:st place | 5:th best 1:st place | |||||
09007408 | Sat 09/07 17:30 Sat 09/07 | Fennia Arena 1 | 1/4 Final | 2:nd best 1:st place | 7:th best 1:st place | |||||
09007508 | Sat 09/07 17:30 Sat 09/07 | Fennia Arena 2 | 1/4 Final | 3:rd best 1:st place | 6:th best 1:st place | |||||
10008601 | Sun 10/07 09:50 Sun 10/07 | Variska Tekonurmi 1 | Semi final | Win. 09007407 | Win. 09007507 | |||||
10008701 | Sun 10/07 09:50 Sun 10/07 | Variska Tekonurmi 2 | Semi final | Win. 09007408 | Win. 09007508 | |||||
10007507 | Sun 10/07 14:20 Sun 10/07 | Fennia Arena 2 | Bronze match | Lsr. 10008601 | Lsr. 10008701 | |||||
10005306 | Sun 10/07 15:00 Sun 10/07 | MTV 10 | Final | Win. 10008601 | Win. 10008701 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10008602 | Sun 10/07 10:40 Sun 10/07 | Variska Tekonurmi 1 | 5-8 | Lsr. 09007407 | Lsr. 09007508 | |||||
10008702 | Sun 10/07 10:40 Sun 10/07 | Variska Tekonurmi 2 | 5-8 | Lsr. 09007507 | Lsr. 09007408 | |||||
10008606 | Sun 10/07 14:00 Sun 10/07 | Variska Tekonurmi 1 | 5-6 | Win. 10008602 | Win. 10008702 | |||||
10008706 | Sun 10/07 14:00 Sun 10/07 | Variska Tekonurmi 2 | 7-8 | Lsr. 10008602 | Lsr. 10008702 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09008608 | Sat 09/07 16:30 Sat 09/07 | Variska Tekonurmi 1 | 9-16 | 2:nd best 2:nd place | 2:nd best 3:rd place | |||||
09008709 | Sat 09/07 16:30 Sat 09/07 | Variska Tekonurmi 2 | 9-16 | 5:th best 2:nd place | 6:th best 2:nd place | |||||
09008609 | Sat 09/07 17:20 Sat 09/07 | Variska Tekonurmi 1 | 9-16 | 3:rd best 2:nd place | Best 3:rd place | |||||
09008710 | Sat 09/07 17:20 Sat 09/07 | Variska Tekonurmi 2 | 9-16 | 4:th best 2:nd place | 7:th best 2:nd place | |||||
10008603 | Sun 10/07 11:30 Sun 10/07 | Variska Tekonurmi 1 | 9-12 | Win. 09008608 | Win. 09008709 | |||||
10008703 | Sun 10/07 11:30 Sun 10/07 | Variska Tekonurmi 2 | 9-12 | Win. 09008609 | Win. 09008710 | |||||
10007406 | Sun 10/07 13:30 Sun 10/07 | Fennia Arena 1 | 9-10 | Win. 10008603 | Win. 10008703 | |||||
10007506 | Sun 10/07 13:30 Sun 10/07 | Fennia Arena 2 | 11-12 | Lsr. 10008603 | Lsr. 10008703 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10003602 | Sun 10/07 10:40 Sun 10/07 | Silmukkatie 1 | 13-16 | Lsr. 09008709 | Lsr. 09008609 | |||||
10005003 | Sun 10/07 11:00 Sun 10/07 | MTV 5 | 13-16 | Lsr. 09008608 | Lsr. 09008710 | |||||
10003707 | Sun 10/07 13:40 Sun 10/07 | MTV 1 | 13-14 | Win. 10005003 | Win. 10003602 | |||||
10003807 | Sun 10/07 13:40 Sun 10/07 | MTV 2 | 15-16 | Lsr. 10005003 | Lsr. 10003602 |
View all the games in a table