Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10005901 | Sun 10/07 09:40 Sun 10/07 | MTV 9a | Semi final | Best 1:st place | Best 2:nd place | |||||
10006001 | Sun 10/07 09:40 Sun 10/07 | MTV 9b | Semi final | 2:nd best 1:st place | 3:rd best 1:st place | |||||
10005302 | Sun 10/07 11:00 Sun 10/07 | MTV 10 | Final | Win. 10005901 | Win. 10006001 | |||||
10005904 | Sun 10/07 11:40 Sun 10/07 | MTV 9a | Bronze match | Lsr. 10005901 | Lsr. 10006001 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10003700 | Sun 10/07 09:00 Sun 10/07 | MTV 1 | 5-8 | 2:nd best 3:rd place | 2:nd best 2:nd place | |||||
10003800 | Sun 10/07 09:00 Sun 10/07 | MTV 2 | 5-8 | 3:rd best 2:nd place | Best 3:rd place | |||||
10003704 | Sun 10/07 11:40 Sun 10/07 | MTV 1 | 5-6 | Win. 10003700 | Win. 10003800 | |||||
10003804 | Sun 10/07 11:40 Sun 10/07 | MTV 2 | 7-8 | Lsr. 10003700 | Lsr. 10003800 |
View all the games in a table