Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09008405 | Sat 09/07 13:10 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-16 | 4:th best 2:nd place | 3:rd best 3:rd place | |||||
09008505 | Sat 09/07 13:10 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 9-16 | 6:th best 2:nd place | Best 3:rd place | |||||
09008406 | Sat 09/07 14:00 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-16 | 5:th best 2:nd place | 2:nd best 3:rd place | |||||
09008506 | Sat 09/07 14:00 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 9-16 | 3:rd best 2:nd place | 4:th best 3:rd place | |||||
09008409 | Sat 09/07 17:20 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 9-12 | Win. 09008506 | Win. 09008505 | |||||
09008510 | Sat 09/07 17:20 Sat 09/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 9-12 | Win. 09008405 | Win. 09008406 | |||||
10003601 | Sun 10/07 09:50 Sun 10/07 | Silmukkatie 1 | 9-10 | Win. 09008409 | Win. 09008510 | |||||
10006208 | Sun 10/07 14:50 Sun 10/07 | MTV 11 | 11-12 | Lsr. 09008409 | Lsr. 09008510 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09008610 | Sat 09/07 18:10 Sat 09/07 | Variska Tekonurmi 1 | 13-16 | Lsr. 09008506 | Lsr. 09008406 | |||||
09008711 | Sat 09/07 18:10 Sat 09/07 | Variska Tekonurmi 2 | 13-16 | Lsr. 09008505 | Lsr. 09008405 | |||||
10003603 | Sun 10/07 11:30 Sun 10/07 | Silmukkatie 1 | 13-14 | Win. 09008610 | Win. 09008711 | |||||
10003605 | Sun 10/07 13:10 Sun 10/07 | Silmukkatie 1 | 15-16 | Lsr. 09008610 | Lsr. 09008711 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09003604 | Sat 09/07 15:00 Sat 09/07 | Silmukkatie 1 | 17-24 | Best 4:th place | 4:th best 4:th place | |||||
09003605 | Sat 09/07 15:50 Sat 09/07 | Silmukkatie 1 | 17-24 | 6:th best 3:rd place | 5:th best 4:th place | |||||
09007409 | Sat 09/07 18:20 Sat 09/07 | Fennia Arena 1 | 17-24 | 5:th best 3:rd place | 6:th best 4:th place | |||||
09007509 | Sat 09/07 18:20 Sat 09/07 | Fennia Arena 2 | 17-24 | 2:nd best 4:th place | 3:rd best 4:th place | |||||
10008400 | Sun 10/07 09:00 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 17-20 | Win. 09003605 | Win. 09003604 | |||||
10008500 | Sun 10/07 09:00 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 17-20 | Win. 09007409 | Win. 09007509 | |||||
10006206 | Sun 10/07 13:10 Sun 10/07 | MTV 11 | 17-18 | Win. 10008500 | Win. 10008400 | |||||
10006306 | Sun 10/07 13:10 Sun 10/07 | MTV 12 | 19-20 | Lsr. 10008500 | Lsr. 10008400 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10008401 | Sun 10/07 09:50 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 21-24 | Lsr. 09007509 | Lsr. 09003605 | |||||
10008501 | Sun 10/07 09:50 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 21-24 | Lsr. 09003604 | Lsr. 09007409 | |||||
10006207 | Sun 10/07 14:00 Sun 10/07 | MTV 11 | 21-22 | Win. 10008401 | Win. 10008501 | |||||
10006307 | Sun 10/07 14:00 Sun 10/07 | MTV 12 | 23-24 | Lsr. 10008401 | Lsr. 10008501 |
View all the games in a table