Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Sport-j punainen | 2 | 2 | 0 | 0 | 3 - 1 | (2) | 6 | ||
2. | Itä-Hakkilan Kilpa IHK T 08-09 Valkoinen | 2 | 1 | 0 | 1 | 2 - 1 | (1) | 3 | ||
3. | Tuusulan palloseura TuPS/KP-75 YJ2 | 2 | 0 | 0 | 2 | 1 - 4 | (-3) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10003600 | Sun 10/07 09:00 Sun 10/07 | Silmukkatie 1 | Itä-Hakkila...9 Valkoinen | 2 - 0 | Tuusulan pa...S/KP-75 YJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10003604 | Sun 10/07 12:20 Sun 10/07 | Silmukkatie 1 | FC Sport-j punainen | 1 - 0 | Itä-Hakkila...9 Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006308 | Sun 10/07 14:50 Sun 10/07 | MTV 12 | Tuusulan pa...S/KP-75 YJ2 | 1 - 2 | FC Sport-j punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10008200 | Sun 10/07 09:00 Sun 10/07 | Sorsantie | 9-12 | GBK Punainen | 2 - 3 P | VIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008201 | Sun 10/07 09:50 Sun 10/07 | Sorsantie | 9-12 | Pöka | 1 - 0 | GBK Valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006305 | Sun 10/07 12:20 Sun 10/07 | MTV 12 | 11-12 | GBK Punainen | 2 - 3 | GBK Valkoinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006209 | Sun 10/07 15:40 Sun 10/07 | MTV 11 | 9-10 | VIFK | 1 - 0 | Pöka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10008402 | Sun 10/07 10:40 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 1 | 13-16 | FK AUDA | 2 - 3 P | BK-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10008502 | Sun 10/07 10:40 Sun 10/07 | Nya Ehnvallen Gerby-Västervik konstgräs 2 | 13-16 | Teg Södra Umeå IF | 3 - 0 | I-JBK FC Kuffen Yj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006205 | Sun 10/07 12:20 Sun 10/07 | MTV 11 | 13-14 | BK-46 | 3 - 1 | Teg Södra Umeå IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10007407 | Sun 10/07 14:20 Sun 10/07 | Fennia Arena 1 | 15-16 | FK AUDA | 4 - 1 | I-JBK FC Kuffen Yj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10003600 | Sun 10/07 09:00 Sun 10/07 | Silmukkatie 1 | Itä-Hakkila...9 Valkoinen | 2 - 0 | Tuusulan pa...S/KP-75 YJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10003604 | Sun 10/07 12:20 Sun 10/07 | Silmukkatie 1 | FC Sport-j punainen | 1 - 0 | Itä-Hakkila...9 Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006308 | Sun 10/07 14:50 Sun 10/07 | MTV 12 | Tuusulan pa...S/KP-75 YJ2 | 1 - 2 | FC Sport-j punainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |