Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10007901 | Sun 10/07 09:50 Sun 10/07 | Huutoniemi | Semi final | Best 1:st place | Best 2:nd place | |||||
10008101 | Sun 10/07 09:50 Sun 10/07 | Kaarlen kenttä | Semi final | 2:nd best 1:st place | 3:rd best 1:st place | |||||
10008104 | Sun 10/07 12:20 Sun 10/07 | Kaarlen kenttä | Final | Win. 10007901 | Win. 10008101 | |||||
10007904 | Sun 10/07 13:10 Sun 10/07 | Huutoniemi | Bronze match | Lsr. 10007901 | Lsr. 10008101 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10007700 | Sun 10/07 09:00 Sun 10/07 | Vaskiluoto | 5-8 | 3:rd best 2:nd place | Best 3:rd place | |||||
10007701 | Sun 10/07 09:50 Sun 10/07 | Vaskiluoto | 5-8 | 2:nd best 2:nd place | 2:nd best 3:rd place | |||||
10007703 | Sun 10/07 13:20 Sun 10/07 | Vaskiluoto | 7-8 | Lsr. 10007701 | Lsr. 10007700 | |||||
10007704 | Sun 10/07 14:10 Sun 10/07 | Vaskiluoto | 5-6 | Win. 10007701 | Win. 10007700 |
View all the games in a table