Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 | 6 | |||||||||
I-JBK 1 | 6 | |||||||||
I-JBK 2 | 6 | |||||||||
Solf IK | 6 | |||||||||
Sundom If 1 | 6 | |||||||||
Sundom If 2 | 6 | |||||||||
VIFK 1 | 6 | |||||||||
VIFK 2 | 6 | |||||||||
VPS-j 1924 | 6 | |||||||||
VPS-j Keltainen | 6 | |||||||||
VPS-j Musta | 6 | |||||||||
VPS-j Mustavalkoinen | 6 | |||||||||
VPS-j Raita | 6 | |||||||||
VPS-j Valkoinen | 6 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08006401 | Fri 08/07 10:40 Fri 08/07 | MTV 13 | BK-48 | 5 - 2 | VPS-j Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006603 | Fri 08/07 12:00 Fri 08/07 | MTV 15 | Sundom If 2 | 1 - 12 | VIFK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006503 | Fri 08/07 12:00 Fri 08/07 | MTV 14 | Solf IK | 0 - 9 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006404 | Fri 08/07 12:40 Fri 08/07 | MTV 13 | Sundom If 1 | 9 - 2 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006504 | Fri 08/07 12:40 Fri 08/07 | MTV 14 | I-JBK 1 | 7 - 2 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006604 | Fri 08/07 12:40 Fri 08/07 | MTV 15 | VPS-j 1924 | 3 - 6 | I-JBK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006405 | Fri 08/07 13:20 Fri 08/07 | MTV 13 | VPS-j Musta | 5 - 0 | VIFK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006506 | Fri 08/07 14:40 Fri 08/07 | MTV 14 | VPS-j Keltainen | 1 - 9 | I-JBK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006608 | Fri 08/07 16:00 Fri 08/07 | MTV 15 | VPS-j Valkoinen | 4 - 3 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006409 | Fri 08/07 16:00 Fri 08/07 | MTV 13 | VPS-j Raita | 4 - 0 | Sundom If 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006508 | Fri 08/07 16:00 Fri 08/07 | MTV 14 | Sundom If 1 | 5 - 1 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006509 | Fri 08/07 16:40 Fri 08/07 | MTV 14 | Solf IK | 0 - 10 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006609 | Fri 08/07 16:40 Fri 08/07 | MTV 15 | VIFK 1 | 3 - 2 | VPS-j 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006410 | Fri 08/07 16:40 Fri 08/07 | MTV 13 | VIFK 2 | 0 - 8 | I-JBK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006600 | Sat 09/07 09:40 Sat 09/07 | MTV 15 | VPS-j Valkoinen | 6 - 4 | Sundom If 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006603 | Sat 09/07 11:40 Sat 09/07 | MTV 15 | VPS-j 1924 | 7 - 1 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006503 | Sat 09/07 11:40 Sat 09/07 | MTV 14 | BK-48 | 5 - 3 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006403 | Sat 09/07 11:40 Sat 09/07 | MTV 13 | I-JBK 2 | 4 - 3 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006604 | Sat 09/07 12:20 Sat 09/07 | MTV 15 | VIFK 2 | 5 - 11 | Sundom If 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006504 | Sat 09/07 12:20 Sat 09/07 | MTV 14 | VPS-j Keltainen | 0 - 11 | VIFK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006404 | Sat 09/07 12:20 Sat 09/07 | MTV 13 | VPS-j Musta | 5 - 6 | I-JBK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006605 | Sat 09/07 14:20 Sat 09/07 | MTV 15 | I-JBK 1 | 4 - 0 | VPS-j 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006407 | Sat 09/07 15:40 Sat 09/07 | MTV 13 | Solf IK | 0 - 7 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006507 | Sat 09/07 15:40 Sat 09/07 | MTV 14 | Sundom If 2 | 6 - 4 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006607 | Sat 09/07 15:40 Sat 09/07 | MTV 15 | VPS-j Musta | 9 - 2 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006408 | Sat 09/07 16:20 Sat 09/07 | MTV 13 | Sundom If 1 | 4 - 1 | VPS-j Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006608 | Sat 09/07 16:20 Sat 09/07 | MTV 15 | I-JBK 2 | 3 - 11 | VIFK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006508 | Sat 09/07 16:20 Sat 09/07 | MTV 14 | VPS-j Valkoinen | 4 - 2 | VIFK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006400 | Sun 10/07 09:00 Sun 10/07 | MTV 13 | Sundom If 2 | 2 - 4 | VPS-j 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006602 | Sun 10/07 10:20 Sun 10/07 | MTV 15 | BK-48 | 5 - 1 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006402 | Sun 10/07 10:20 Sun 10/07 | MTV 13 | VIFK 2 | 5 - 2 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006502 | Sun 10/07 10:20 Sun 10/07 | MTV 14 | I-JBK 2 | 3 - 2 | VPS-j Mustavalkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006603 | Sun 10/07 11:00 Sun 10/07 | MTV 15 | Sundom If 1 | 10 - 3 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006503 | Sun 10/07 11:00 Sun 10/07 | MTV 14 | VIFK 1 | 6 - 3 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006403 | Sun 10/07 11:00 Sun 10/07 | MTV 13 | I-JBK 1 | 4 - 3 | VPS-j Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006606 | Sun 10/07 13:40 Sun 10/07 | MTV 15 | VPS-j 1924 | 5 - 0 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006407 | Sun 10/07 14:20 Sun 10/07 | MTV 13 | VIFK 1 | 8 - 0 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006607 | Sun 10/07 14:20 Sun 10/07 | MTV 15 | Solf IK | 2 - 4 | VPS-j Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006507 | Sun 10/07 14:20 Sun 10/07 | MTV 14 | VPS-j Mustavalkoinen | 2 - 2 | VIFK 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006508 | Sun 10/07 15:00 Sun 10/07 | MTV 14 | I-JBK 1 | 3 - 3 | Sundom If 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006608 | Sun 10/07 15:00 Sun 10/07 | MTV 15 | I-JBK 2 | 1 - 1 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006408 | Sun 10/07 15:00 Sun 10/07 | MTV 13 | VPS-j Musta | 4 - 2 | Sundom If 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |