Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 | 6 | |||||||||
FC KOMU P14-15 | 6 | |||||||||
I-JBK Vita | 6 | |||||||||
Laihian Luja Sininen | 6 | |||||||||
SJK-j P8 kulta | 6 | |||||||||
VIFK BLÅ | 6 | |||||||||
VPS-j Musta | 6 | |||||||||
VPS-j Valkoinen | 6 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08010500 | Fri 08/07 10:00 Fri 08/07 | MTV 7 b | VPS-j Musta | 2 - 12 | I-JBK Vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08010400 | Fri 08/07 10:00 Fri 08/07 | MTV 7 a | VIFK BLÅ | 9 - 2 | Laihian Luja Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009300 | Fri 08/07 10:40 Fri 08/07 | MTV 4a | BK-48 | 1 - 12 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009102 | Fri 08/07 11:20 Fri 08/07 | Lilla Ehnvallen A | SJK-j P8 kulta | 12 - 2 | FC KOMU P14-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009304 | Fri 08/07 13:20 Fri 08/07 | MTV 4a | Laihian Luja Sininen | 3 - 12 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009107 | Fri 08/07 14:40 Fri 08/07 | Lilla Ehnvallen A | BK-48 | 2 - 7 | SJK-j P8 kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009112 | Fri 08/07 18:00 Fri 08/07 | Lilla Ehnvallen A | VIFK BLÅ | 2 - 6 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08010412 | Fri 08/07 18:00 Fri 08/07 | MTV 7 a | I-JBK Vita | 7 - 0 | FC KOMU P14-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010500 | Sat 09/07 09:00 Sat 09/07 | MTV 7 b | FC KOMU P14-15 | 3 - 4 | VIFK BLÅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010400 | Sat 09/07 09:00 Sat 09/07 | MTV 7 a | VPS-j Musta | 1 - 2 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09009301 | Sat 09/07 09:40 Sat 09/07 | MTV 4a | VPS-j Valkoinen | 6 - 2 | Laihian Luja Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010502 | Sat 09/07 10:20 Sat 09/07 | MTV 7 b | SJK-j P8 kulta | 6 - 2 | I-JBK Vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09009106 | Sat 09/07 13:00 Sat 09/07 | Lilla Ehnvallen A | Laihian Luja Sininen | 4 - 6 | BK-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010408 | Sat 09/07 14:20 Sat 09/07 | MTV 7 a | SJK-j P8 kulta | 4 - 4 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09009407 | Sat 09/07 16:20 Sat 09/07 | MTV 4b | FC KOMU P14-15 | 4 - 5 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09009308 | Sat 09/07 16:20 Sat 09/07 | MTV 4a | I-JBK Vita | 6 - 6 | VIFK BLÅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000402 | Sun 10/07 10:20 Sun 10/07 | Vöyrinkaupunki 1 | FC KOMU P14-15 | 2 - 1 | Laihian Luja Sininen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009203 | Sun 10/07 11:00 Sun 10/07 | Lilla Ehnvallen B | SJK-j P8 kulta | 6 - 3 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000503 | Sun 10/07 11:00 Sun 10/07 | Vöyrinkaupunki 2 | BK-48 | 0 - 9 | VIFK BLÅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000404 | Sun 10/07 11:40 Sun 10/07 | Vöyrinkaupunki 1 | I-JBK Vita | 1 - 4 | VPS-j Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009408 | Sun 10/07 14:20 Sun 10/07 | MTV 4b | Laihian Luja Sininen | 1 - 13 | SJK-j P8 kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009409 | Sun 10/07 15:00 Sun 10/07 | MTV 4b | VIFK BLÅ | 7 - 2 | VPS-j Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009109 | Sun 10/07 15:00 Sun 10/07 | Lilla Ehnvallen A | BK-48 | 0 - 5 | I-JBK Vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010511 | Sun 10/07 16:20 Sun 10/07 | MTV 7 b | VPS-j Valkoinen | 8 - 0 | FC KOMU P14-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |