Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 2 | 6 | |||||||||
FF Jaro Jaro Mässkär | 6 | |||||||||
FS Metta/Rīga | 6 | |||||||||
I-JBK Gul | 6 | |||||||||
Norrvalla FF | 6 | |||||||||
SJK-j Kulta | 6 | |||||||||
VPS-j Vepsu | 6 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08010502 | Fri 08/07 11:20 Fri 08/07 | MTV 7 b | VPS-j Vepsu | 3 - 11 | FS Metta/Rīga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08010503 | Fri 08/07 12:00 Fri 08/07 | MTV 7 b | SJK-j Kulta | 16 - 2 | Norrvalla FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009404 | Fri 08/07 13:20 Fri 08/07 | MTV 4b | BK-48 2 | 2 - 9 | FF Jaro Jaro Mässkär | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000407 | Fri 08/07 15:20 Fri 08/07 | Vöyrinkaupunki 1 | BK-48 2 | 4 - 4 | I-JBK Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08010509 | Fri 08/07 16:00 Fri 08/07 | MTV 7 b | FS Metta/Rīga | 8 - 1 | SJK-j Kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009210 | Fri 08/07 16:40 Fri 08/07 | Lilla Ehnvallen B | Norrvalla FF | 1 - 6 | VPS-j Vepsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009111 | Fri 08/07 17:20 Fri 08/07 | Lilla Ehnvallen A | I-JBK Gul | 1 - 9 | FF Jaro Jaro Mässkär | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010501 | Sat 09/07 09:40 Sat 09/07 | MTV 7 b | FF Jaro Jaro Mässkär | 5 - 0 | Norrvalla FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010401 | Sat 09/07 09:40 Sat 09/07 | MTV 7 a | SJK-j Kulta | 2 - 4 | VPS-j Vepsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09009304 | Sat 09/07 11:40 Sat 09/07 | MTV 4a | FS Metta/Rīga | 9 - 0 | BK-48 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010406 | Sat 09/07 13:00 Sat 09/07 | MTV 7 a | I-JBK Gul | 1 - 8 | SJK-j Kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010511 | Sat 09/07 16:20 Sat 09/07 | MTV 7 b | FF Jaro Jaro Mässkär | 4 - 4 | FS Metta/Rīga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000509 | Sat 09/07 17:40 Sat 09/07 | Vöyrinkaupunki 2 | VPS-j Vepsu | 7 - 1 | I-JBK Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000411 | Sat 09/07 17:40 Sat 09/07 | Vöyrinkaupunki 1 | Norrvalla FF | 3 - 1 | BK-48 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010400 | Sun 10/07 09:00 Sun 10/07 | MTV 7 a | Norrvalla FF | 1 - 9 | FS Metta/Rīga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010500 | Sun 10/07 09:00 Sun 10/07 | MTV 7 b | FF Jaro Jaro Mässkär | 6 - 5 | VPS-j Vepsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009302 | Sun 10/07 10:20 Sun 10/07 | MTV 4a | BK-48 2 | 3 - 8 | SJK-j Kulta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009303 | Sun 10/07 11:00 Sun 10/07 | MTV 4a | FS Metta/Rīga | 15 - 0 | I-JBK Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009305 | Sun 10/07 12:20 Sun 10/07 | MTV 4a | SJK-j Kulta | 2 - 3 | FF Jaro Jaro Mässkär | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000407 | Sun 10/07 13:40 Sun 10/07 | Vöyrinkaupunki 1 | VPS-j Vepsu | 5 - 1 | BK-48 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000409 | Sun 10/07 15:00 Sun 10/07 | Vöyrinkaupunki 1 | I-JBK Gul | 4 - 3 | Norrvalla FF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |