Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BK-48 1 | 6 | |||||||||
FC KOMU Keltainen | 6 | |||||||||
FS Metta/Skanste | 6 | |||||||||
Laihian Luja Musta | 6 | |||||||||
SJK-j Oranssi | 6 | |||||||||
Solf IK | 6 | |||||||||
VIFK Guld | 6 | |||||||||
VPS-j Raita | 6 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08009100 | Fri 08/07 10:00 Fri 08/07 | Lilla Ehnvallen A | Solf IK | 0 - 9 | SJK-j Oranssi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009201 | Fri 08/07 10:40 Fri 08/07 | Lilla Ehnvallen B | VIFK Guld | 4 - 2 | FS Metta/Skanste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000403 | Fri 08/07 12:00 Fri 08/07 | Vöyrinkaupunki 1 | FC KOMU Keltainen | 2 - 3 | BK-48 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08010406 | Fri 08/07 14:00 Fri 08/07 | MTV 7 a | VPS-j Raita | 3 - 3 | SJK-j Oranssi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009208 | Fri 08/07 15:20 Fri 08/07 | Lilla Ehnvallen B | Laihian Luja Musta | 0 - 4 | FS Metta/Skanste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000508 | Fri 08/07 16:00 Fri 08/07 | Vöyrinkaupunki 2 | FC KOMU Keltainen | 2 - 15 | VIFK Guld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08000408 | Fri 08/07 16:00 Fri 08/07 | Vöyrinkaupunki 1 | BK-48 1 | 5 - 0 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08009311 | Fri 08/07 18:00 Fri 08/07 | MTV 4a | VPS-j Raita | 3 - 0 | Laihian Luja Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000502 | Sat 09/07 10:20 Sat 09/07 | Vöyrinkaupunki 2 | Laihian Luja Musta | 0 - 13 | VIFK Guld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000402 | Sat 09/07 10:20 Sat 09/07 | Vöyrinkaupunki 1 | Solf IK | 1 - 6 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09009305 | Sat 09/07 12:20 Sat 09/07 | MTV 4a | SJK-j Oranssi | 5 - 0 | BK-48 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010506 | Sat 09/07 13:00 Sat 09/07 | MTV 7 b | FS Metta/Skanste | 9 - 2 | FC KOMU Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000506 | Sat 09/07 15:00 Sat 09/07 | Vöyrinkaupunki 2 | VIFK Guld | 7 - 1 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000407 | Sat 09/07 15:00 Sat 09/07 | Vöyrinkaupunki 1 | FC KOMU Keltainen | 1 - 4 | Laihian Luja Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09000409 | Sat 09/07 16:20 Sat 09/07 | Vöyrinkaupunki 1 | BK-48 1 | 1 - 4 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09010412 | Sat 09/07 17:00 Sat 09/07 | MTV 7 a | SJK-j Oranssi | 2 - 0 | FS Metta/Skanste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010502 | Sun 10/07 10:20 Sun 10/07 | MTV 7 b | Solf IK | 2 - 6 | FS Metta/Skanste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000504 | Sun 10/07 11:40 Sun 10/07 | Vöyrinkaupunki 2 | VIFK Guld | 3 - 0 | BK-48 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010505 | Sun 10/07 12:20 Sun 10/07 | MTV 7 b | Laihian Luja Musta | 4 - 4 | Solf IK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10009205 | Sun 10/07 12:20 Sun 10/07 | Lilla Ehnvallen B | FS Metta/Skanste | 4 - 2 | VPS-j Raita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010406 | Sun 10/07 13:00 Sun 10/07 | MTV 7 a | SJK-j Oranssi | 4 - 3 | FC KOMU Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010509 | Sun 10/07 15:00 Sun 10/07 | MTV 7 b | VIFK Guld | 1 - 2 | SJK-j Oranssi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10010409 | Sun 10/07 15:00 Sun 10/07 | MTV 7 a | BK-48 1 | 2 - 4 | Laihian Luja Musta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000510 | Sun 10/07 15:40 Sun 10/07 | Vöyrinkaupunki 2 | VPS-j Raita | 4 - 1 | FC KOMU Keltainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |