You are viewing the results for Wasa Footballcup 2022. View the current results for Wasa Footballcup 2023 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIF F09 yj | 4 | 4 | 0 | 0 | 25 - 0 | (25) | 12 | ||||
2. | FC Sport-j valkoinen | 4 | 2 | 1 | 1 | 15 - 3 | (12) | 7 | |||
3. | Pöka | 4 | 2 | 1 | 1 | 8 - 4 | (4) | 7 | |||
4. | Teg Södra Umeå IF | 4 | 1 | 0 | 3 | 5 - 22 | (-17) | 3 | |||
5. | Itä-Hakkilan Kilpa IHK T 08-09 Valkoinen | 4 | 0 | 0 | 4 | 2 - 26 | (-24) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nro | Aika | Areena | Kotijoukkue | Result | Vierasjoukkue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08007400 | pe 08/07 10:00 pe 08/07 | Fennia Arena 1 | Teg Södra Umeå IF | 0 - 11 | SIF F09 yj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007500 | pe 08/07 10:00 pe 08/07 | Fennia Arena 2 | FC Sport-j valkoinen | 0 - 0 | Pöka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08006305 | pe 08/07 14:10 pe 08/07 | MTV 12 | Pöka | 4 - 1 | Teg Södra Umeå IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08007507 | pe 08/07 15:50 pe 08/07 | Fennia Arena 2 | SIF F09 yj | 8 - 0 | Itä-Hakkila...9 Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08005309 | pe 08/07 17:30 pe 08/07 | MTV 10 | Itä-Hakkila...9 Valkoinen | 0 - 10 | FC Sport-j valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09005300 | la 09/07 09:00 la 09/07 | MTV 10 | Itä-Hakkila...9 Valkoinen | 2 - 4 | Teg Södra Umeå IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09006301 | la 09/07 09:50 la 09/07 | MTV 12 | SIF F09 yj | 3 - 0 | Pöka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007404 | la 09/07 12:20 la 09/07 | Fennia Arena 1 | Pöka | 4 - 0 | Itä-Hakkila...9 Valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007504 | la 09/07 12:20 la 09/07 | Fennia Arena 2 | Teg Södra Umeå IF | 0 - 5 | FC Sport-j valkoinen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09007505 | la 09/07 15:00 la 09/07 | Fennia Arena 2 | FC Sport-j valkoinen | 0 - 3 | SIF F09 yj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |