Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09008606 | Sat 09/07 14:50 Sat 09/07 | Variska Tekonurmi 1 | 17-24 | 4:th best 3:rd place | 2:nd best 4:th place | |||||
09008707 | Sat 09/07 14:50 Sat 09/07 | Variska Tekonurmi 2 | 17-24 | 5:th best 3:rd place | Best 4:th place | |||||
09008607 | Sat 09/07 15:40 Sat 09/07 | Variska Tekonurmi 1 | 17-24 | 3:rd best 3:rd place | 3:rd best 4:th place | |||||
09008708 | Sat 09/07 15:40 Sat 09/07 | Variska Tekonurmi 2 | 17-24 | 6:th best 3:rd place | 7:th best 3:rd place | |||||
10008604 | Sun 10/07 12:20 Sun 10/07 | Variska Tekonurmi 1 | 17-20 | Win. 09008607 | Win. 09008708 | |||||
10008704 | Sun 10/07 12:20 Sun 10/07 | Variska Tekonurmi 2 | 17-20 | Win. 09008606 | Win. 09008707 | |||||
10007408 | Sun 10/07 15:10 Sun 10/07 | Fennia Arena 1 | 17-18 | Win. 10008604 | Win. 10008704 | |||||
10007508 | Sun 10/07 15:10 Sun 10/07 | Fennia Arena 2 | 19-20 | Lsr. 10008604 | Lsr. 10008704 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10005004 | Sun 10/07 11:50 Sun 10/07 | MTV 5 | 21-24 | Lsr. 09008607 | Lsr. 09008707 | |||||
10005005 | Sun 10/07 12:40 Sun 10/07 | MTV 5 | 21-24 | Lsr. 09008708 | Lsr. 09008606 | |||||
10007409 | Sun 10/07 16:00 Sun 10/07 | Fennia Arena 1 | 21-22 | Win. 10005004 | Win. 10005005 | |||||
10007509 | Sun 10/07 16:00 Sun 10/07 | Fennia Arena 2 | 23-24 | Lsr. 10005004 | Lsr. 10005005 |
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
10008605 | Sun 10/07 13:10 Sun 10/07 | Variska Tekonurmi 1 | 25-28 | 4:th best 4:th place | 7:th best 4:th place | |||||
10008705 | Sun 10/07 13:10 Sun 10/07 | Variska Tekonurmi 2 | 25-28 | 5:th best 4:th place | 6:th best 4:th place | |||||
10008607 | Sun 10/07 14:50 Sun 10/07 | Variska Tekonurmi 1 | 25-26 | Win. 10008605 | Win. 10008705 | |||||
10008707 | Sun 10/07 14:50 Sun 10/07 | Variska Tekonurmi 2 | 27-28 | Lsr. 10008605 | Lsr. 10008705 |
View all the games in a table